Milling, as a common processing method in the machining industry, uses a milling tool as a machining method for machining the surface of a workpieces. Milling includes face milling and surface milling. Milling tools are also divided into face milling tools, end milling tools, ball end milling tools, and the like. At the same time, according to the size of the workpiece to be machined, the milling machine is divided into bench milling machine, plane milling machine,portal milling machine, copy milling machine and special milling machine. In the milling process, the accuracy of the milling machine itself directly affects the dimensional accuracy of the machined parts, and milling is more susceptible to vibration than turning. Therefore, the performance requirements of cutting tools are more stringent.
Halnn tools since its inception, has adhered to the initial business philosophy of “not seeking big and complete, only "high precision”. It focuses on the research of CBN tools for brittle and hard materials. Its milling tools have been tested for a long time. Market recognition and the replacement of imported CBN milling tools for the high-end market.
Halnn CBN milling tools mainly mill high hardness cast iron, high hardness / strength steel, gray cast iron and other materials, such as high hardness cast iron is recommended BN-K1 grade CBN tools, high hardness / strength steel is recommended BN-S20 grade CBN tools , gray cast iron is recommended BN-S300 grade CBN tools are solid CBN tools, which not only have high hardness and wear resistance, but also have high impact toughness and fracture resistance.
It is currently the milling tools brand for milling high hardness materials.
1. CBN Milling Inserts Series
Type | Dimension | Grades | Matched Milling Cutters | |||||
L(mm) | φI.C(mm) | S(mm) | R(mm) | BN-K1 | BN-S20 | BN-S300 | ||
SNFN120708 | 12 | 12.7 | 7.94 | 0.8 | ● | ● | ● | TSM Series Milling Cutters |
SNFN120712 | 12 | 12.7 | 7.94 | 1.2 | √ | √ | √ | |
SNFN120716 | 12 | 12.7 | 7.94 | 1.6 | √ | √ | √ | |
SNFN120720 | 12 | 12.7 | 7.94 | 2.0 | ● | ● | ● |
√ Priority choice ● optional Note:Chamfer can be customized.
| ||||||||
Type | Dimension | Grades | Matched Milling Cutters | |||||
L(mm) | φI.C(mm) | S(mm) | R(mm) | BN-K1 | BN-S20 | BN-S200 | ||
CNFN120708 | 12 | 12.7 | 7.94 | 0.8 | ● | ● | ● | TZM Series Milling Cutters |
CNFN120712 | 12 | 12.7 | 7.94 | 1.2 | √ | √ | √ | |
CNFN120716 | 12 | 12.7 | 7.94 | 1.6 | √ | √ | √ | |
CNFN120720 | 12 | 12.7 | 7.94 | 2.0 | ● | ● | ● |
√ Priority choice ● optional Note:Chamfer can be customized.
Type | Dimension | Grades | Matched Milling Cutters | |||
φI.C(mm) | S(mm) | BN-K1 | BN-S20 | BN-S200 | ||
RNFN120600 | 12.7 | 6.35 | √ | √ | √ | TRM Series Face Milling Cutters |
√ Priority choice ● optional Note:Chamfer can be customized.
2. CBN Precision Milling Inserts
Type | Dimension | Grades | Matched Milling Cutters | |||||
L(mm) | φI.C(mm) | S(mm) | r(mm) | BN-S200 | BN-S30 | BNK30 | ||
SNEX1203ZZ | 12 | 12.7 | 3.18 | 1.2 | √ | √ | ● | FEM02 Precision face milling cutters FEM03 Precision face milling cutters |
SNEX1204ZZ | 12 | 12.7 | 4.76 | 1.2 | √ | √ | ● |
√ Priority choice ● optional Note:Chamfer can be customized.
Type | Dimension | Grades | Matched Milling Cutters | |||||
L(mm) | φI.C(mm) | S(mm) | r(mm) | BN-S200 | BN-S30 | BNK30 | ||
SNEN0903ENS | 9 | 9.525 | 3.18 | 0.8 | √ | √ | ● | FME Series High Efficiency Milling Cutters FEM02 Precision face milling cutters FEM03 Precision face milling cutters |
SNEN0904ENS | 9 | 9.525 | 4.76 | 0.8 | √ | √ | ● | |
SNEN1204ENS | 12 | 12.7 | 4.76 | 1.2 | √ | √ | ● | |
SNEN1207ENS | 12 | 12.7 | 7.94 | 1.2 | √ | √ | ● | |
SNEN120712 | 12 | 12.7 | 7.94 | 1.2 | √ | √ | ● | |
SNEN19T6ENS | 19 | 19.05 | 6.8 | 1.6 | √ | √ | ● |
√ Priority choice ● optional Note:Chamfer can be customized.
Type | Dimension | Grades | Matched Milling Cutters | |||||
L(mm) | φI.C(mm) | S(mm) | r(mm) | BN-S200 | BN-S30 | BNK30 | ||
RNEN090300 | 9 | 9.525 | 3.18 | √ | √ | ● | ||
RNEN090400 | 9 | 9.525 | 4.76 | √ | √ | ● | ||
RNEN120700 | 12 | 12.7 | 7.94 | √ | √ | ● |
√ Priority choice ● optional Note:Chamfer can be customized.
| ||||||
Type | Dimension | Grades | Matched Milling Cutters | |||
φI.C(mm) | S(mm) | BN-S200 | BN-S30 | BNK30 | ||
OPHN0504ZZH-A57 | 12.7 | 4.76 | √ | √ | ● | |
OPHX0504ZZH-A57 | 12.7 | 4.76 | √ | √ | ● |
√ Priority choice ● optional Note:Chamfer can be customized.
Type | Dimension | Grades | Matched Milling Cutters | |||
I.C(mm) | S(mm) | BN-H10 | BN-H21 | BN-K10 | ||
RDMW120400 | 12 | 4.76 | √ | √ | √ | |
RDMW160400 | 16 | 4.76 | √ | √ | √ | |
RPMW080200 | 08 | 2.38 | √ | √ | √ | |
RPMW100300 | 10 | 3.18 | √ | √ | √ | |
RPMW10T300 | 10 | 3.97 | √ | √ | √ | |
RPMW120400 | 12 | 4.76 | √ | √ | √ |
√ Priority choice ● optional Note:Chamfer can be customized.
Type | Dimension | Grades | Matched Milling Cutters | |||
S(mm) | r(mm) | BN-H10 | BN-H21 | BN-K10 | ||
APMT160404 | 4.76 | 0.4 | √ | √ | √ | |
APMT160408 | 4.76 | 0.8 | √ | √ | √ |
√ Priority choice ● optional Note:Chamfer can be customized.
Type | Dimension | Grades |
Matched Milling Cutters | |||
I.C(mm) | S(mm) | BN-H10 | BN-H21 | BN-K10 | ||
SEET12T3PF | 12.7 | 3.97 | √ | √ | √ | |
SEHT1204AFFN | 12.7 | 4.76 | √ | √ | √ |
√ Priority choice ● optional Note:Chamfer can be customized.
For all inquiries, please fill in the form below (* are required) to send us a brief message, and we will get back to you as soon as possible.