Milling cutters for round cbn insert |
drawing | Type | Teeth No. | Dimension | inserts | parts | |||||||
D | D1 | H | d | shim | clamp | fastening screw | fastening screw | spanner | ||||
TRM125R/L | 7 | 125 | 135 | 63 | 40 | RNFN120600 | TRMR/L02 | A-10 | TRM04 | TRM05 | S4.0 | |
TRM160R/L | 9 | 160 | 170 | |||||||||
TRM200R/L | 12 | 200 | 210 | 60 | ||||||||
TRM250R/L | 15 | 250 | 260 | |||||||||
TRM315R/L | 18 | 315 | 325 | 80 | ||||||||
TRM350R/L | 20 | 350 | 360 | |||||||||
TRM400R/L | 24 | 400 | 410 | |||||||||
TRM500R/L | 30 | 500 | 510 |
75°surface milling cutter for square cbn insert |
drawing | Type | Teeth NO. | Dimension | inserts | parts | ||||||
D | D1 | H | d | clamp | shim | Dowel screw | spanner | ||||
TSM125R/L | 7 | 12 | 13 | 63 | 40 | SNFN120708 SNFN120712 SNFN120716 SNFN120720 | TSMR/L03 | TSMR/L-02 | GMC125-05 M10*1*22 | □5.0 | |
TSM160R/L | 9 | 160 | 177 | ||||||||
TSM200R/L | 12 | 200 | 218 | 60 | |||||||
TSM250R/L | 15 | 250 | 268 | ||||||||
TSM315R/L | 18 | 315 | 333 | 80 | |||||||
TSM350R/L | 20 | 350 | 368 | ||||||||
TSM400R/L | 24 | 400 | 418 | ||||||||
TSM500R/L | 30 | 500 | 518 |
90°milling cutters for rhombic cbn insert |
drawing | Type | Teeth NO. | Dimension | inserts | parts | ||||||
D | D1 | H | d | clamp | shim | Dowel screw | spanner | ||||
TZM125R/L | 6 | 125 | 122 | 63 | 40 | CNFN120708 CNFN120712 CNFN120716 CNFN120720 | TZMR/L-03 | TZMR/L-02 | GMC125-05 M10*1*22 | □5.0 | |
TZM160R/L | 9 | 160 | 157 | ||||||||
TZM200R/L | 12 | 200 | 197 | 60 | |||||||
TZM250R/L | 15 | 250 | 247 | ||||||||
TZM315R/L | 18 | 315 | 312 | 80 | |||||||
TZM350R/L | 20 | 350 | 347 | ||||||||
TZM400R/L | 24 | 400 | 397 | ||||||||
TZM500R/L | 30 | 500 | 497 |
Efficient Surface Milling Cutters Series |
drawing | Type | Teeth NO. | Dimension | inserts | ||
D | D1 | H | ||||
FME01-063-A22-SN09-07 | 7 | 63 | 22 | 40 | SNEN0903ENS SNEN0904ENS SNEN1204ENS | |
FME01-080-A27-SN09-09 | 9 | 80 | 27 | 50 | ||
FME01-100-B32-SN09-12 | 12 | 100 | 32 | 50 | ||
FME01-125-B40-SN09-14 | 14 | 125 | 40 | 63 | ||
FME01-160-B40-SN09-18 | 18 | 160 | 40 | 63 | ||
FME01-200-C60-SN09-24 | 24 | 200 | 60 | 63 | ||
FME01-250-C60-SN09-30 | 30 | 250 | 60 | 63 | ||
FME01-315-D60-SN09-36 | 36 | 315 | 60 | 70 | ||
FME01-063-A22-SN12-04 | 4 | 63 | 22 | 40 | ||
FME01-063-A22-SN12-06 | 6 | 63 | 22 | 40 | ||
FME01-080-A27-SN12-06 | 6 | 80 | 27 | 50 | ||
FME01-080-A27-SN12-08 | 8 | 80 | 27 | 50 | ||
FME01-100-B32-SN12-8 | 8 | 100 | 32 | 50 | ||
FME01-100-B32-SN12-10 | 10 | 100 | 32 | 50 | ||
FME01-125-B40-SN12-8 | 8 | 125 | 40 | 63 | ||
FME01-125-B40-SN12-12 | 12 | 125 | 40 | 63 | ||
FME01-160-B40-SN12-10 | 10 | 160 | 40 | 63 | ||
FME01-160-B40-SN12-14 | 14 | 160 | 40 | 63 | ||
FME01-200-C60-SN12-12 | 12 | 200 | 60 | 63 | ||
FME01-200-C60-SN12-16 | 16 | 200 | 60 | 63 | ||
FME01-250-C60-SN12-15 | 15 | 250 | 60 | 63 | ||
FME01-250-C60-SN12-20 | 20 | 250 | 60 | 63 |
Precision Surface Milling Cutter Series |
drawing | Type | Teeth NO. | Dimension | inserts | ||||
Milling inserts | Wiper inserts | D | D1 | H | Milling inserts | Wiper inserts | ||
FME02-063-A22-SN09-07 | 6 | 1 | 63 | 22 | 40 | SNEN0903ENS SNEN0904ENS SNEN1204ENS | SNEX1204ZZ | |
FME02-080-A27-SN09-09 | 8 | 1 | 80 | 27 | 50 | |||
FME02-100-B32-SN09-12 | 10 | 2 | 100 | 32 | 50 | |||
FME02-125-B40-SN09-14 | 12 | 2 | 125 | 40 | 63 | |||
FME02-160-B40-SN09-18 | 15 | 3 | 160 | 40 | 63 | |||
FME02-200-C60-SN09-24 | 20 | 4 | 200 | 60 | 63 | |||
FME02-250-C60-SN09-30 | 25 | 5 | 250 | 60 | 63 | |||
FME02-315-D60-SN09-36 | 30 | 6 | 315 | 60 | 70 | |||
FME02-063-A22-SN12-06 | 5 | 1 | 63 | 22 | 40 | |||
FME02-080-A27-SN12-08 | 7 | 1 | 80 | 27 | 50 | |||
FME02-100-B32-SN12-10 | 8 | 2 | 100 | 32 | 50 | |||
FME02-125-B40-SN12-12 | 10 | 2 | 125 | 40 | 63 | |||
FME02-160-B40-SN12-14 | 11 | 3 | 160 | 40 | 63 | |||
FME02-200-C60-SN12-16 | 12 | 4 | 200 | 60 | 63 | |||
FME02-250-C60-SN12-20 | 15 | 5 | 315 | 60 | 70 |
Super Finishing Surface Milling Cutter Series |
drawing | Type | Teeth NO. | Dimension | inserts | ||||
Milling inserts | Wiper inserts | D | D1 | H | Milling inserts | Wiper inserts | ||
FME03-063-A22-SN09-07 | 6 | 1 | 63 | 22 | 40 | SNEN0903ENS SNEN0904ENS SNEN1204ENS | SNEX1204ZZ | |
FME03-080-A27-SN09-09 | 8 | 1 | 80 | 27 | 50 | |||
FME03-100-B32-SN09-12 | 10 | 2 | 100 | 32 | 50 | |||
FME03-125-B40-SN09-14 | 12 | 2 | 125 | 40 | 63 | |||
FME03-160-B40-SN09-18 | 15 | 3 | 160 | 40 | 63 | |||
FME03-200-C60-SN09-24 | 20 | 4 | 200 | 60 | 63 | |||
FME03-250-C60-SN09-30 | 25 | 5 | 250 | 60 | 63 | |||
FME03-315-D60-SN09-36 | 30 | 6 | 315 | 60 | 70 |
Remarks: supporting milling inserts, click: CBN milling inserts
For all inquiries, please fill in the form below (* are required) to send us a brief message, and we will get back to you as soon as possible.